<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodBlogo &#187; quiz</title>
	<atom:link href="http://goodblogo.com/tag/quiz/feed/" rel="self" type="application/rss+xml" />
	<link>https://goodblogo.com</link>
	<description>A blog about good logo design</description>
	<lastBuildDate>Wed, 07 Feb 2024 08:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Helvarial Quizz</title>
		<link>https://goodblogo.com/20091012/helvarial-quizz/</link>
		<comments>https://goodblogo.com/20091012/helvarial-quizz/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:07:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">https://goodblogo.com/?p=379</guid>
		<description><![CDATA[Ironic Sans has just put up a great Quizz in which you have to specify whether the typeface in the presented logo is either a Helvetica or an Arial. As a lot of you might and even should know both Helvetica and Arial are almost equal typefaces, but show really tiny, though significant differences. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ironicsans.com/helvarialquiz/"><img src="https://goodblogo.com/wp-content/uploads/2009/10/ironicSans_Quizz1.gif" alt="Ironic Sans Quizz" title="Ironic Sans Quizz" width="300" height="182" class="alignright size-full wp-image-383" /></a>Ironic Sans has just put up <a href="http://www.ironicsans.com/helvarialquiz/">a great Quizz</a> in which you have to specify whether the typeface in the presented logo is either a Helvetica or an Arial.<br />
As a lot of you might and even should know both Helvetica and Arial are almost equal typefaces, but show really tiny, though significant differences. The Arial typeface is the default font of various Microsoft applications like Windows and Office. They reason they look stronger related to one another than identical twins is because Microsoft thought Helvetica was too expensive to put in their software and had their &#8216;one&#8217; typeface Arial &#8216;developed&#8217;.<br />
For more background information on the creation of the Arial and the Helvetica please check out <a href="http://www.ms-studio.com/articles.html">this great article</a>. </p>
<p>Psss: Maybe <a href="http://ragbag.tumblr.com/post/187708731/arial-helvetica-on-friday-i-hosted-a-screening">this page</a> can help you a bit in the Arial versus Helvetica Quizz&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>https://goodblogo.com/20091012/helvarial-quizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your logo-IQ?</title>
		<link>https://goodblogo.com/20090803/whats-your-logo-iq/</link>
		<comments>https://goodblogo.com/20090803/whats-your-logo-iq/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:12:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">https://goodblogo.com/?p=360</guid>
		<description><![CDATA[Ever wondered what your logo-IQ is? I don&#8217;t think you have. I think right now you&#8217;re thinking my &#8216;logo-what?&#8217;. Well, in fact it&#8217;s really not that important nor interesting to know. There are companies though that do find it very interesting and important to know how well their logos score in a logo-IQ test like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://goodblogo.com/wp-content/uploads/2009/08/iq_bell_curve.gif" alt="logiQ curve" title="logiQ curve" width="400" height="225" class="alignright size-full wp-image-368" />Ever wondered what your logo-IQ is? I don&#8217;t think you have. I think right now you&#8217;re thinking my &#8216;logo-what?&#8217;. Well, in fact it&#8217;s really not that important nor interesting to know. There are companies though that do find it very interesting and important to know how well their logos score in a logo-IQ test like <a href="https://goodlogo.com/logiquizz">this</a>. That&#8217;s because tests like this don&#8217;t really tell you how good or bad you are. Instead they serve as a test to see how well the recognition of a company, brand or in this case logo is. In other words, you&#8217;re not the test-case, the logo is. </p>
<p>Well, with this quizz, at the end of every test you can indeed see what the brand recognition value for each logo is, but I promise you I&#8217;m using it only to compare scores and to calculate a meaningless logo IQ-value. Why? Because a quizz like this is a lot of fun to play and the <a href="https://goodlogo.com/logiquizz/highscores">highscore table</a> listing definitely makes you wanna win it! So come on and play <a href="https://goodlogo.com/logiquizz">log<b>iQ</b>uizz</a> and enjoy the thrill!</p>
]]></content:encoded>
			<wfw:commentRss>https://goodblogo.com/20090803/whats-your-logo-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you name the logos?</title>
		<link>https://goodblogo.com/20090217/can-you-name-the-logos/</link>
		<comments>https://goodblogo.com/20090217/can-you-name-the-logos/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:34:52 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">https://goodblogo.com/?p=284</guid>
		<description><![CDATA[Name the companies behind each logo. Continue with part 2. I got 27/36 &#38; 26/36. Share your scores in the comments! [found via Coudal]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sporcle.com/games/corplogos.php">Name the companies behind each logo</a>. Continue with <a href="http://www.sporcle.com/games/corplogos2.php">part 2</a>.</p>
<p>I got 27/36 &amp; 26/36.</p>
<p>Share your scores in the comments!</p>
<p>[found via <a href="http://coudal.com/archives/2009/02/name_the_compan.php">Coudal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://goodblogo.com/20090217/can-you-name-the-logos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
